Campsite prices
Daily rates 2023 | |||||
---|---|---|---|---|---|
A | B | C | D | E | |
07/04-26/05 16/09-22/10 |
27/05-09/06 04/09-15/09 |
10/06-24/06 | 25/06-03/08 28/08-03/09 |
04/08-27/08 | |
Adults | <10,00 | 11,00 | 12,50 | 16,00 | 19,50 |
Children 2-7 years | 6,50 | 8,00 | 8,50 | 9,50 | 11,50 |
Tent | 11,00 | 12,00 | 16,00 | 16,00 | 21,00 |
Tent Vip | 17,00 | 19,00 | 22,00 | 22,00 | 27,00 |
Caravan | 11,00 | 12,00 | 16,00 | 16,00 | 21,00 |
Caravan Premium | 15,00 | 16,00 | 20,00 | 20,00 | 25,00 |
Caravan Vip | 18,00 | 19,00 | 22,00 | 22,00 | 27,00 |
Camper/Autotent | 13,00 | 14,00 | 18,00 | 18,00 | 26,00 |
Camper/Autotenda Premium | 17,00 | 18,00 | 22,00 | 22,00 | 30,00 |
Camper/Autotent Vip | 20,00 | 21,00 | 24,00 | 24,00 | 32,00 |
Tent 2 pax or igloo mt. 2x2 | 6,00 | 7,50 | 9,50 | 11,00 | 13,00 |
Car | 3,00 | 3,00 | 4,00 | 4,50 | 5,00 |
Motorcycle | 2,50 | 2,50 | 2,50 | 3,00 | 4,00 |
Boat trolley | 2,50 | 2,50 | 3,00 | 4,00 | 5,00 |
Electricity 3A | 4,00 | 4,00 | 4,50 | 4,50 | 4,50 |
Electricity 6A | 7,00 | 7,00 | 7,50 | 7,50 | 7,50 |
Dog | 5,00 | 5,00 | 6,00 | 7,00 | 8,00 |
Guest | 10,00 | 11,00 | 12,50 | 16,00 | 19,50 |
From July 1st to September 31st: minimum 2 people per plot.
Extras:
Compulsory Animation Club Card : € 13,00 per person over 12 years of age for entire period from 11/06 to 10/09 (card is free if stay is less than 3 days).
Booking fee not refundable: € 20,00.
Half Board or Full Board in agreement with the restaurant inside the campsite.
Guest/visitor must pay the whole price after the 3rd hour.
SPECIAL OFFERS |
SPECIAL OFFER - FREE FERRY TICKET (non cumulative offer) |